Price | |
Sale Price | $104,155.00 |
Image 1 of 2
Stock # | FGBA0131 |
VIN: | FGBA0131C424 |
Year | 2024 |
Brand | Chaparral |
Model | Surf |
Trim | 23 Surf |
Category | Power Boats |
Sub-Category | Bowrider |
Length | 22' 11" |
Location | Seneca, SC |
Price | |
Sale Price | $104,155.00 |
General Information | |
---|---|
Condition: | New |
Length: | 22' 11" |
Fuel Type: | Gas |
Fuel Capacity: | 50.00 |
Dry Weight: | 3900 |
Available Literature | 2024 Chaparral Brochure 1 |
Unit Details | |
---|---|
Engine Details | |
|
|
Trailer Details | |
|