Price | |
Sale Price | $85,975.00 |
Image 1 of 9
Stock # | FGBE0114 |
VIN: | FGBE0114E424 |
Year | 2024 |
Brand | Chaparral |
Model | Surf |
Trim | 21 Surf |
Category | Power Boats |
Sub-Category | Bowrider |
Length | 22' 11" |
Location | Seneca, SC |
Price | |
Sale Price | $85,975.00 |
General Information | |
---|---|
Condition: | New |
Length: | 22' 11" |
Fuel Type: | Gas |
Fuel Capacity: | 40.00 |
Dry Weight: | 3300 |
Available Literature | 2024 Chaparral Brochure 1 |
Unit Details | |
---|---|
Engine Details | |
|
|
Trailer Details | |
|