Price | |
Sale Price | $49,995.00 |
Image 1 of 10
Stock # | FGBV0167 |
VIN: | FGBV0167B424 |
Year | 2024 |
Brand | Chaparral |
Model | SSi OB |
Trim | 19 |
Category | Power Boats |
Sub-Category | Bowrider |
Length | 20' 1" |
Location | Seneca, SC |
Price | |
Sale Price | $49,995.00 |
General Information | |
---|---|
Condition: | New |
Length: | 20' 1" |
Fuel Type: | Gas |
Fuel Capacity: | 30.00 |
Dry Weight: | 2600 |
Available Literature | 2024 Chaparral Brochure 1 |
Unit Details | |
---|---|
Engine Details | |
|
|
Trailer Details | |
|